Technical Data(No Camera System) | ||||
Model | E500L | E700L | ||
Input | AC 100-240V 50/60HZ | |||
Power | 60W | |||
LED Life | ˃50000hrs | |||
Color Temperature | 5000K±10% | |||
Illumination | 40000-140000LUX | 60000-160000LUX | ||
Color Rendering Index | ≥96 | |||
Light Field Diameter | 90-260mm | 120-280mm | ||
Temperature at surgenon's head | ≤2℃ |
TEST REPORT NO: | 3O180725.NMMDW01 |
Product: | Medical Headlights |
Certificate’s Holder: | Nanchang Micare Medical Equipment Co., Ltd. |
Verification to: | E1,E1(G),E1(L),E2,E2(G),E2(L),E3,E3(G),E3(L),E4,E4(G),E4(L),E500,E500(G), E500(L). E6, E6(G),E6(L), E700(G),E700(L),E1/1,E2/1,E2/2, E3/1,E3/2, E3/3, E4/1,E4/2, E4/3,E4/4, E500,E500/1,E500/2,E500/3,E500/4,E500/500,E6/1,E6/2, E6/3,E6/4 ,E6/500, E6/6,E700, E700/1,E700/2, E700/3,E700/4,E700/500,E700/6,E700/700 |
E6,E6(G),E6(L),E700(G),E700(L),E1/1,E2/1,E2/2,E3/1,E3/2,E3/3,E4/1,E4/2,E4/3,E4/4 | |
E500,E500/1,E500/2,E500/3,E500/4,E500/500,E6/1,E6/2,E6/3,E6/4,E6/500,E6/6, | |
Date of issuel: | 2018-7-25 |
Contact Person : | Nick Chou |
---|